
Rates >> Camping Rates 2010
Overnight Rates
RatesCalculator | Regular Rates (excludes Special Events, Holidays and Halloween) | Holiday & Halloween Rates | |
| with Deposit | without Deposit | ||
| Adults (18+) | $10 | $10 | $12 |
| Children (6-17) | $3 | $3 | $5 |
| Children (<5) | Free | Free | Free |
| Holidays require $60 deposit and 3 night minimum. Halloween requires $40 deposit and 2 night minimum. Full deposit refund for cancellations made one week prior to holiday. Minimum overnight charge per site is $20. For example, | |||
Day Rates
Visitors must leave the campground by 10pm.
Visitors must leave the campground by 10pm.
| Regular Rates (excludes Special Events and Halloween) | Halloween Rates | |
|---|---|---|
| Adults (18+) | $4 | $12 |
| Children (6-17) | $2 | $5 |
| Children (<5) | Free | Free |
Extra Charges
| Electric | $6 per night |
| Sewage | $5 per night |
| Honeywagon | $5 |
| Trailer Transfer | $5 each way |
| # | Rate | Overnights | Subtotals | ||||
| Number of Adults (18+): | x | x | = | ||||
| Number of Children (6-17): | x | x | = | ||||
| Electric: | x | = | |||||
| Sewage: | x | = | |||||
| Honeywagon: | = | ||||||
| *Total: | |||||||
| *Minimum overnight charge per site is $20. For example, 1 adult, 1 night = $20 (regular rates) 2 adults, 1 night = $20 (regular rates) | |||||||
Holiday, Halloween and Camping Club Reservations
Holidays require $60 deposit and 3 night minimum.
Halloween requires $40 deposit and 2 night minimum.
Full deposit refund for cancellations made one week prior to holiday.
Clubs and festivals are welcome.
Holidays require $60 deposit and 3 night minimum.
Halloween requires $40 deposit and 2 night minimum.
Full deposit refund for cancellations made one week prior to holiday.
Clubs and festivals are welcome.
| Mail-in and online reservations | Begin January 1 |
| Phone reservations | Begin February 1 at 9am |






